| File | Description | Status |
|---|---|---|
| Array | Array Data Structure | ā Done |
| Time & Space | Complexity Analysis | ā Done |
| Memory Management | Memory Concepts | ā Done |
| BCNF | Database Normalization | ā Done |
| SQL Concept | SQL Fundamentals | ā Done |
| File Permission | Linux Permissions | ā Done |
| Access & Refresh Token | Authentication | ā Done |
| SDK | Software Development Kit | ā Done |
| Interview | Interview Preparation | ā Done |
| Notation | Name | Example | |āāā-|āā|āāā| | O(1) | Constant | Array access | | O(log n) | Logarithmic | Binary search | | O(n) | Linear | Linear search | | O(n log n) | Linearithmic | Merge sort | | O(n²) | Quadratic | Bubble sort | | O(2āæ) | Exponential | Recursive Fibonacci |
1. User Login ā Server validates
2. Server ā Access Token (short-lived) + Refresh Token (long-lived)
3. API Request ā Access Token in header
4. Token Expired ā Use Refresh Token to get new Access Token
Last Updated: March 2026